|
466
Squadron Missions
|
|||||
Missions are listed by date, also shows if on a Gardening or Bombing operation, a Training fatality is shown as T.
A Then the 'Mission Target'. Aircraft serials UNDERSCORED, (click to view details) are if at least one member of the crew died. Serials listed in Grey are the other aircraft from the squadron that were involved in the mission. |
|||||
| home | |||||
| 22/12/1942 | T | Training flight | HE391 | ||
| 13/01/1943 | G1 | Terschelling | HE152, HE156, HE164, HE389, HE393, HE411 | ||
| 14/01/1943 | G2 | Ameland | HE152, HE156, HE164, HE368, HE389, HE397, HE411 | ||
| 15/01/1943 | B1 | Lorient | HE150, HE368, HE389 +1 incorrectly recorded Wellington | ||
| 21/01/1943 | G3 | Terschelling | HE150, HE153, HE164, HE389, HE410, HE411 | ||
| 26/01/1943 | B2 | Lorient | HE150, HE153, HE156, HE164, HE212, HE368, HE389, HE393, HE397, HE411 | ||
| 30/01/1943 | B3 | Emden |
HE153, HE164, HE212, HE389, HE397, HE411, HE471, HE514 | ||
| 04/02/1943 | B4 | Lorient | HE150, HE153, HE154, HE156, HE212, HE389, HE393, HE411, HE501 | ||
| 06/02/1943 | G4 | Brest | HE150, HE156, HE164, HE212, HE389, HE393 | ||
| 07/02/1943 | B5 | Lorient | HE150, HE153, HE155, HE164, HE389, HE411, HE501 | ||
| 12/02/1943 | G5 | Schiermonnikoog | HE153, HE154, HE164, HE212, HE411, HE506 | ||
| 13/02/1943 | B6 | Lorient | HE153, HE154, HE156, HE164, HE212, HE376, HE389, HE411, HE501, HE506 +1 incorrectly recorded Wellington | ||
| 14/02/1943 | B7 | Cologne | HE150, HE153, HE154, HE155, HE164, HE389, HE411, HE501, HE506 | ||
| 16/02/1943 | B8 | Lorient | HE154, HE155, HE212, HE376, HE389, HE411, HE501, HE506 | ||
| 17/02/1943 | B9 | Emden | HE150, HE156, HE376 | ||
| 19/02/1943 | B10 | Wilhelmshaven | HE154, HE155, HE212, HE376, HE506, HE529, HE531 +1 unrecorded Wellington | ||
| 25/02/1943 | G6 | Schiermonnikoog | HE154, HE212, HE411, HE501, HE529, HE530, HE570 | ||
| 26/02/1943 | B11 | Cologne | HE154, HE155, HE156, HE212, HE259, HE389, HE411, HE501, HE506, HE529, HE530 | ||
| 27/02/1943 | G7 | Terschelling | HE411, HE506, HE529 | ||
| 28/02/1943 | B12 | St Nazaire | HE154, HE155, HE156, HE212, HE256, HE257, HE376, HE411, HE506, HE529, HE530, HE570 | ||
| 01/03/1943 | G8 | Heligoland Bight | HE154, HE376, HE501, HE530, HZ256 | ||
| 03/03/1943 | B13 | Hamburg | HE156, HE389, HE411, HE501, HE506, HE529, HE530, HE549, HE570, HZ256, HZ257 | ||
| 05/03/1943 | B14 | Essen | HE154, HE155, HE212, HE389, HE411, HE506, HE530, HE549, HE570, HZ256, HZ257, HZ270 | ||
| 09/03/1943 | G9 | Heligoland Bight | HE389, HE529, HE549, HZ257 | ||
| 12/03/1943 | B15 | Essen | HE156, HE212, HE269, HE389, HE411, HE501, HE514, HE529, HE530, HE570, HZ257, HZ271, | ||
| 14/03/1943 | G10 | Ameland | HE154, HE156, HE269, HE389, HE501, HZ279 | ||
| 23/03/1943 | G11 | Terschelling | HE411, HE529, HE570, HZ271 | ||
| 26/03/1943 | B16 | Duisburg | HE154, HE155, HE156, HE212, HE269, HE411, HE501, HE506, HE530, HZ256, HZ257, HZ271, HZ279, MS473 | ||
| 28/03/1943 | B17 | St Nazaire | HE154, HE155, HE212, HE269, HE386, HE411, HE501, HE506, HE529, HE530, HE570, HZ256, HZ257, HZ271, HZ279, MS473 | ||
| 29/03/1943 | B18 | Bochum | HE154, HE155, HE411, HE501, HE506, HE529, HE530, HE570, HZ256, HZ257, HZ279, MS473 | ||
| 03/04/1943 | G12 | Brest | HE156, HE212, HE529 | ||
| 04/04/1943 | B19 | Kiel | HE154, HE156, HE212, HE386, HE389, HE411, HE501, HE506, HE570, HZ256, HZ257, HZ271, HZ279, LN428, MS473, MS483 + 1 incorrectly recorded Wellington | ||
| 08/04/1943 | B20 | Duisburg | HE155, HE269, HE389, HE501, HE506, HE530, HE570, HZ279 | ||
| 10/04/1943 | B21 | Frankfurt | HE154, HE156, HE212, HE269, HE386, HE389, HE411, HE501, HE506, HE530, HE570, HZ257, HZ271 | ||
| 11/04/1943 | G13 | Ameland | HE501, HE529, HZ257, HZ279 | ||
| 14/04/1943 | B22 | Stuttgart | HE269, HE386, HE389, HE411, HE501, HE529, HE530, HZ256, HZ257, HZ271, HZ279 | ||
| 16/04/1943 | B23 | Mannheim | HE154, HE156, HE212, HE269, HE386, HE389, HE501, HE529, HE530, HZ257 | ||
| 17/04/1943 | G14 | Brest | HE156, HE389, HZ257 | ||
| 22/04/1943 | G15 | Brest | HE156, HE411, HZ271 | ||
| 26/04/1943 | B24 | Duisburg | HE212, HE269, HE326, HE386, HE389, HE411, HE529, HE530, HZ257, HZ271, HZ279, MS473, MS483, MS494 | ||
| 28/04/1943 | G16 | Keil Bay | HE212, HE269, HE411, HE529, HZ257, HZ279 | ||
| 01/05/1943 | G17 | Lorient | HE269, HE386, HE530, HE872, HZ257, HZ279 | ||
| 04/05/1943 | B25 | Dortmund | HE156, HE212, HE326, HE386, HE389, HE434, HE529, HE530, HE872, HZ257, HZ269, HZ271, HZ279, MS473 | ||
| 12/05/1943 | B26 | Duisburg | HE212, HE386, HE389, HE411, HE529, HE872, HZ271, HZ279, HZ530, MS473, MS494 | ||
| 13/05/1943 | B27 | Bochum | HE156, HE212, HE269, HE326, HE386, HE389, HE411, HE529, HE872, HZ257, HZ271, HZ279, MS473, | ||
| 16/05/1943 | G18 | Brest | HE386, HE389, HE531, HE872, HE984, HZ279 | ||
| 21/05/1943 | G19 | Schiermonnikoog | HE269, HE389, HE529, HE984, HZ257, | ||
| 23/05/1943 | B28 | Dortmund | HE150, HE154, HE156, HE212, HE269, HE326, HE389, HE531, HE872, HE984, HF485, HZ279, HZ477, HZ479, MS494 | ||
| 25/05/1943 | B29 | Dusseldorf | HE150, HE154, HE156, HE212, HE269, HE326, HE389, HE531, HE570, HE872, HE984, HF485, HF517, HF519, HZ279, HZ477, HZ479, MS494 | ||
| 27/05/1943 | B30 | Essen | HE150, HE529, HE531, HE570, HE984, HF485, HF517, HF519, HZ479, MS494 | ||
| 28/05/1943 | G20 | St Nazaire | HE269, HE872 | ||
| 29/05/1943 | B31 | Wuppertal | HE150, HE212, HE486, HE529, HE531, HE872, HE984, HF519, HZ269, HZ279, HZ477, HZ479, HZ570, MS494, | ||
| 01/06/1943 | G21 | Brest | HE150, HE529, HE531, HE570, HF519 | ||
| 02/06/1943 | G22 | Lorient | HE570, HF544 | ||
| 03/06/1943 | G23 | St Nazaire | HE531, HE984, HF544 | ||
| 11/06/1943 | B32 | Dusseldorf | HE150, HE154, HE326, HE529, HE531, HE570, HE872, HE984, HF485, HF519, HF544, HF569, HZ279, HZ477, HZ479, HZ484 | ||
| 12/06/1943 | G24 | Lorient and St Nazaire | HE529, HE570, HE872, HE984, HF519, HZ279 | ||
| 14/06/1943 | G25 | Lorient and St Nazaire | HE326, HE531, HE984, HF569 | ||
| 21/06/1943 | B33 | Krefeld | HE156, HE326, HE519, HE529, HE531, HE570, HE872, HF485, HF544, HF569, HF601, HF602, MS483 | ||
| 22/06/1943 | B34 | Mulheim | HE326, HE519, HE872, HF544, HF569, HF601, HF602, HZ279, HZ531, MS483 | ||
| 22/06/1943 | G26 | Terschelling | HE156, HE529, HE570, HF485 | ||
| 24/06/1943 | B35 | Wuppertal | HE156, HE519, HE529, HE531, HE570, HE872, HE984, HF485, HF544, HF569, HF601, HF602, HZ279, MS483 | ||
| 25/06/1943 | B36 | Gelsenkirchen | HE156, HE519, HF485, HF544, HF569, HF601, HF602, MS483 | ||
| 25/06/1943 | G27 | Lorient | HE529, HE531, HE570, HE872, HE984, HZ279 | ||
| 26/06/1943 | G29 | Lorient | HE531, HE570, HE984 | ||
| 28/06/1943 | B37 | Cologne | HE366, HE519, HE531, HE570, HE872, HE984, HF481, HF485, HF569, HF601, HF602, HZ279, MS483 | ||
| 29/06/1943 | G30 | Lorient | HE984, HF481, HF519, HF602 | ||
| 03/07/1943 | B38 | Cologne | HE366, HE519, HE529, HE531, HE570, HF473, HF485, HF569, HF601, HF602, HZ477, LN286, LN289, MS483 | ||
| 05/07/1943 | G31 | Brest and St Nazaire | HE366, HE529, HE531, HE570, HF473, HF601, HF602, LN286, LN289 | ||
| 06/07/1943 | G32 | St Nazaire | HE366, HE531, HE872, HF473, HF485, HF602, LN288, LN289 | ||
| 08/07/1943 | G33 | Ackmaar | LN288 +1 unrecorded Wellington | ||
| 13/07/1943 | B39 | Aachen | HE366, HE519, HE531, HE570, HE984, HF473, HF485, HF602, HZ477, LN286, LN288, LN289, LN292 +1 unrecorded Wellington | ||
| 24/07/1943 | B40 | Hamburg | HE366, HE519, HE531, HE984, HE989, HF473, HF485, HF513, HF516, HF545, HF602, HZ477, HZ580, LN286, LN292, LN293 +1 incorrectly recorded Wellington | ||
| 25/07/1943 | G34 | Ameland | HE366, HE519, HF516, HF602, LN292, LN293 | ||
| 25/07/1943 | B41 | Essen | HE531, HE984, HE989, HF473, HF485, HF513, HZ477, HZ580, LN286 + 1 incorrectly recorded Wellington | ||
| 27/07/1943 | B42 | Hamburg | HE351, HE366, HE516, HE519, HE531, HE984, HE989, HF473, HF485, HF513, HF602, LN286, LN289, LN292, LN293 | ||
| 29/07/1943 | B43 | Hamburg | HE516, HE531, HE989, HF351, HF473, HF513, LN286, LN293 | ||
| 29/07/1943 | G35 | Elbe | HE366, HE519, HE984, HF602, LN289, LN292 | ||
| 01/08/1943 | G36 G37 | Lorient and St Nazaire | HE351, HE366, HE516, HE531, HE984, HE989, HF471, HF473, HF602, HZ477, LN286, LN289, LN292, LN392 | ||
| 02/08/1943 | B44 | Hamburg | HE351, HE366, HE516, HE984, HE531, HE989, HF471, HF473, HF485, HF513, HF602, LN286, LN289, LN293, LN392 | ||
| 07/08/1943 | G38 | Brest | HE516, HE989, HF473, HF485, HF602, LN289, LN292 +1 unidentified Wellington | ||
| 11/08/1943 | G39 G40 | Lorient and St Nazaire | HE351, HE366, HE516, HE984, HE989, HF473, HF485, HF519, HF602, LN286, LN289, LN292, LN293, LN392, LN401, LN442, | ||
| 15/08/1943 | G41 G42 | Brest and St Nazaire | HE351, HE516, HE984, HE989, HF473, HF485, HF513, HF519, HF602, LN286, LN289, LN292, LN293, LN392, LN443 + 1 incorrectly recorded Wellington | ||
| 22/08/1943 | G43 | Texel | HE351, HE989, HF473, HF485, HF519, HF602, LN286, LN392, LN443, LN453 | ||
| 23/08/1943 | G44 | Terschelling | HE351, HE516, HE984, HE989, HF473, HF485, HF519, HF602, LN286, LN289, LN292, LN293, LN392, LN443, LN453 + 1 incorrectly recorded Wellington | ||
| 24/08/1943 | G45 G46 | Heligoland Bight | HE351, HE516, HE519, HE984, HE989, HF473, HF485, HF602, LN286, LN289, LN292, LN293, LN392, LN443, LN453 + 1 incorrectly recorded Wellington | ||
| 26/08/1943 | G47 G48 | Lorient and St Nazaire | HE351, HE516, HE989, HF473, HF485, HF519, HF602, HZ531, LN286, LN289, LN292, LN293, LN392, LN443, LN453 + 1 incorrectly recorded Wellington | ||
| 27/08/1943 | G49 | La Rochelle | HE351, HE516, HE989, HF473, HF519, HF602, HZ531, LN286, LN289, LN293, LN392, LN443, LN453 + 1 incorrectly recorded Wellington | ||
| 30/08/1943 | B45 | Monchen Gladbach and Rheydt | HE351, HE516, HE984, HE989, HF473, HF485, HF513, HF519, HZ531, LN286, LN289, LN292, LN443, LN453 + 1 incorrectly recorded Wellington | ||
| 31/08/1943 | B46 | Hesdin, France | HE351, HE516, HE984, HE989, HF473, HF513, LN286, LN289, LN293, LN443, LN453 + 1 incorrectly recorded Wellington | ||
| 03/11/1943 | T | Training flight | DT559 | ||
| 01/12/1943 | G50 | Terschelling | HX231, HX235, HX236, HX239, HX240, HX243, HX247, HX266, HX271, HX273, HX276, HX278 | ||
| 03/12/1943 | G51 | Terschelling | HX233, HX236, HX239, HX243, HX266, HX267, HX273, HX274, HX276, HX278, HX293, HX294 | ||
| 04/12/1943 | G52 | Terschelling | HX231, HX233, HX237, HX239, HX242, HX247, HX266, HX271, HX274, HX276, HX278, HX293 | ||
| 16/12/1943 | T | Training flight | HX296 | ||
| 20/12/1943 | B47 | Frankfurt | HX223, HX233, HX236, HX240, HX242, HX243, HX247, HX266, HX267, HX271, HX273, HX274, HX278, HX293, HX294, HX312 | ||
| 24/12/1943 | G53 | Terschelling | HX233, HX242, HX266, HX271, HX293, HX294 | ||
| 29/12/1943 | B48 | Berlin | HX223, HX233, HX239, HX242, HX243, HX247, HX266, HX267, HX271, HX274, HX278, HX293, HX294, HX312, HX343 | ||
| 07/01/1944 | G54 | Terschelling and Schiermonnikoog | HX231, HX242, HX247, HX267, HX271, HX274, HX293 | ||
| 15/01/1944 | G55 | Schiermonnikoog | HX266, HX312 | ||
| 20/01/1944 | B49 | Berlin | HX231, HX233, HX239, HX242, HX247, HX266, HX267, HX271, HX274, HX278, HX293, HX294, HX312, HX336, HX337, HX341, HX343, HX345 | ||
| 21/01/1944 | B50 | Magdeburg | HX231, HX233, HX239, HX242, HX247, HX266, HX271, HX274, HX293, HX294, HX312, HX336, HX337, HX341, HX343, HX345 | ||
| 28/01/1944 | B51 | Berlin | HX233, HX239, HX242, HX266, HX267, HX271, HX274, HX278, HX294, HX336, HX337, HX341, HX345, LV781 | ||
| 30/01/1944 | B52 | Berlin | HX242, HX243, HX266, HX267, HX271, HX274, HX278, HX336, HX337, HX341, HX343, LV781 | ||
| 15/02/1944 | B53 | Berlin | HX242, HX243, HX266, HX267, HX271, HX274, HX293, HX336, HX337, HX341, HX343, LV781, LV791, LV824, LV826, LV827, LV833, LV837, LW372, LW516 | ||
| 19/02/1944 | B54 | Leipzig | HX242, HX243, HX266, HX267, HX271, HX274, HX343, LV781, LV791, LV826, LV833, LV837, LW372, LW516 | ||
| 20/02/1944 | B55 | Stuttgart | HX267, HX271, HX337, HX341, HX343, LV791, LV826, LV833, LV837, LW516, LW521 | ||
| 24/02/1944 | B56 | Schweinfurt | HX231, HX243, HX266, HX267, HX271, HX274, HX337, HX341, HX343, LV824, LV826, LV833, LV837, LW372, LW516, LW521 | ||
| 25/02/1944 | B57 | Ausburg | HX243, HX267, HX274, HX337, HX341, LV824, LV833, LW372, LW521 | ||
| 01/03/1944 | B58 | Stuttgart | HX243, HX266, HX267, HX271, HX341, HX343, LV824, LV837, LV875, LW516, LW521 | ||
| 06/03/1944 | B59 | Trappes | HX243, HX266, HX267, HX274, HX341, LV791, LV824, LV826, LV833, LV837, LV875, LV900, LW516 | ||
| 07/03/1944 | B60 | Le Mans | HX243, HX266, HX274, HX337, HX341, LV826, LV837, LV875, LV900, LW372, LW446, LW516, LW521 | ||
| 15/03/1944 | B61 | Stuttgart | HX243, HX266, HX274, HX341, HX343, LK793, LV791, LV824, LV826, LV833, LV837, LV875, LV900, LV904, LW372, LW516, LW521 | ||
| 18/03/1944 | B62 | Frankfurt | HX231, HX243, HX267, LV791, LV826, LV827, LV833, LV837, LV900, LV919, LW372, LW369, | ||
| 22/03/1944 | B63 | Frankfurt | LV826, LV936 | ||
| 22/03/1944 | G56 | Keil Harbour | HX242, HX266, HX267, LV791, LV824, LV833, LV837, LV875, LV900, LW372 | ||
| 24/03/1944 | B64 | Berlin | HX242, HX243, HX266, HX274, HX343, LV791, LV824, LV826, LV833, LV837, LV875, LV900, LV919, LV936 | ||
| 26/03/1944 | B65 | Essen | HX242, HX243, HX266, HX274, HX343, LV791, LV824, LV833, LV837, LV875, LV919, LV936, LV943, LV949, LW372 | ||
| 30/03/1944 | B66 | Nuremberg | HX242, HX243, HX266, HX267, HX274, LV791, LV824, LV826, LV837, LV875, LV919, LV936, LV943, LV948, LV949, LW372 | ||
| 09/04/1944 | B67 | Villeneuve St Georges | HX241, HX266, HX267, HX271, HX274, HX337, HX343, LV791, LV824, LV837, LV875, LV919, LV936, LV943, LV949 | ||
| 10/04/1944 | B68 | Tergnier | HX266, HX271, HX274, HX337, HX343, LK786, LV791, LV823, LV824, LV875, LV919, LV936, LV943, LV948, LW372 | ||
| 18/04/1944 | B69 | Tergnier | HX242, HX243, HX266, HX267, LV823, LV824, LV826, LV833, LV837, LV919, LV936, LV943, LV948, LV956, LW372 | ||
| 20/04/1944 | B70 | Ottignies | HX242, HX243, HX271, LV823, LV824, LV826, LV833, LV837, LV919, LV936, LV943, LV948, LV949, LW372, MZ283 | ||
| 22/04/1944 | B71 | Dusseldorf | HX242, HX267, HX271, HX337, LV791, LV823, LV824, LV826, LV837, LV919, LV936, LV943, LV948, LV949, MZ283 | ||
| 24/04/1944 | B72 | Karlsruhe | HX271, LV791, LV823, LV824, LV826, LV833, LV904, LV919, LV936, LV943, LV948, LV949, LW372, MZ283 | ||
| 26/04/1944 | B73 | Villeneuve St Georges | HX242, HX243, HX271, LV791, LV824, LV826, LV833, LV837, LV904, LV919, LV943, LV948, LV949, LW372, MZ283 | ||
| 28/04/1944 | B74 | Aulnoye | HX242, HX243, HX266, HX271, LV791, LV824, LV826, LV833, LV837, LV904, LV919, LV936, LV943, LV948, LV949, LW116, MZ283 | ||
| 30/04/1944 | B75 | Acheres | HX242, HX243, HX266, LV791, LV826, LV833, LV904, LV919, LV936, LV943, LV948, LV949, LW116, MZ283 | ||
| 01/05/1944 | B76 | Mechelen | HX242, HX243, HX266, LV824, LV837, LV904, LV936, LV943, LV948, LV949, LW116, MZ283 | ||
| 06/05/1944 | B77 | Mantes-Cassicourt | HX242, HX266, HX271, LV824, LV837, LV919, LV936, LV943, LV955, LW116, LW372, MZ283 | ||
| 09/05/1944 | B78 | Morsalines | HX242, HX266, HX271, LV826, LV833, MZ283 | ||
| 10/05/1944 | B79 | Morsalines | HX242, HX271, LK793, LV824, LV833, LV837, LV904, LV949, LV955, LW116, LW372, MZ283, MZ287 | ||
| 11/05/1944 | B80 | Collines Beaumont | HX242, HX243, HX267, LK793, LV824, LV826, LV904, LV919, LV949, LV955, LW116, MZ283, MZ287 | ||
| 12/05/1944 | B81 | Hasselt | HX242, HX266, HX267, HX271, LK793, LV823, LV824, LV826, LV919, LV949, LV955, LW116, LW372, MZ283, MZ287 | ||
| 19/05/1944 | B82 | Boulogne | HX242, HX243, HX266, HX271, LV823, LV824, LV833, LV904, LV955, LW116, MZ283, MZ287 | ||
| 24/05/1944 | B83 | Collines Beaumont | HX242, HX267, LV824, LV837, LV904, LV955, LW116, LW372, MZ283, MZ287, MZ294, MZ296 | ||
| 27/05/1944 | B84 | Camp Bourg Leopold | HX266, HX267, LK793, LV823, LV833, LV837, LV904, LW116, LW172, LW372, LW464, MZ283, MZ287, MZ294, MZ296 | ||
| 01/06/1944 | B85 | Ferme D’Urville | HX242, HX266, HX271, LV823, LV833, LV837, LV904, LV949, LV955, LW116, LW172, MZ283, MZ287, MZ294, MZ296, MZ299 | ||
| 02/06/1944 | B86 | Trappes | HX242, HX271, LV823, LV837, LV904, LV949, LV955, LW116, LW172, LW372, MZ283, MZ287, MZ294, MZ296, MZ299 | ||
| 05/06/1944 | B87 | Maisy | HX266, LK793, LV837, LV936, LV949, LV955, LW116, LW172, LW372, MZ283, MZ294, MZ296, MZ299 | ||
| 06/06/1944 | B88 | Chateaudum | HX266, LK793, LV837, LV904, LV936, LV949, LV955, LW116, LW172, LW372, MZ283, MZ294, MZ296, MZ299 | ||
| 07/06/1944 | B89 | Juvisy | HX266, LK793, LV837, LV904, LV936, LV949, LV955, LW116, LW172, MZ283, MZ294, MZ296, MZ299, MZ306 | ||
| 09/06/1944 | B90 | Laval | HX266, LK793, LV833, LV837, LV904, LV936, LV949, LV955, LW116, LW172, LW372, MZ294, MZ296, MZ299, MZ306, MZ307 | ||
| 12/06/1944 | B91 | St Roch (Amiens) | HX266, LK793, LV833, LV936, LV949, LV955, LW116, LW172, LW372, MZ294, MZ296, MZ299, MZ306, MZ307, MZ308 | ||
| 14/06/1944 | T | Training flight | MZ305 | ||
| 14/06/1944 | B92 | Evrecy | HX266, LV833, LV904, LV936, LV949, LW116, LW172, LW372, MZ294, MZ296, MZ299, MZ306, MZ307, MZ308 | ||
| 16/06/1944 | B93 | Sterkrade | LV833, LV837, LV904, LV936, LV949, LV955, LW116, LW172, LW372, MZ294, MZ296, MZ299, MZ306, MZ307, MZ308 | ||
| 17/06/1944 | B94 | St Martin L’Hortier |
HX266, LV837, LV904, LW116, LW172, LW372, MZ294, MZ296, MZ299, MZ306, MZ307, MZ308 | ||
| 22/06/1944 | B95 | Siracourt | LV833, LV837, LV904, LV936, LV949, LW116, LW172, LW372, MZ287, MZ294, MZ296, MZ299, MZ306, MZ307, MZ308 | ||
| 23/06/1944 | B96 | Oisemont Neuville-Au-Bois | HX243, HX244, LK793, LV833, LV837, LV904, LV936, LW172, LW372, MZ287, MZ294, MZ296, MZ299, MZ306, MZ307, MZ313 | ||
| 24/06/1944 | B97 | Le Grand Rossignol | HX243, HX244, HX266, LK793, LV833, LV904, LW172, LW372, MZ287, MZ294, MZ296, MZ299, MZ306, MZ308, MZ313 | ||
| 27/06/1944 | B98 | Marquise-Mimoyecques | HX243, HX244, LK793, LV833, LV837, LV904, LV936, LV955, LW172, MZ287, MZ294, MZ296, MZ299, MZ306, MZ307, MZ308 | ||
| 28/06/1944 | B99 | Wizernes | HX243, HX266, LK793, LV833, LV837, LV904, LV936, LW172, MZ287, MZ294, MZ296, MZ299, MZ306, MZ307, MZ313 | ||
| 30/06/1944 | B100 | Villers Bocage | HX243, HX244, HX266, LK793, LV837, LV904, LW172, LW372, MZ287, MZ294, MZ296, MZ299, MZ306, MZ307, MZ308, MZ313 | ||
| 01/07/1944 | B101 | Oisemont Neuville-Au-Bois |
HX244, HX266, LK793, LV837, LV904, LV949, LW172, LW372, MZ287, MZ296, MZ299, MZ306, MZ307, MZ308, MZ313 +1 incorrectly identified Halifax | ||
| 04/07/1944 | B102 | Domleger | HX243, HX244, HX266, LK793, LV833, LV837, LV904, LW172, MZ287, MZ294, MZ296, MZ299, MZ306, MZ307, MZ313 | ||
| 06/07/1944 | B103 | Marquise-Mimoyecques | HX243, HX244, HX266, LK793, LV833, LV837, LV904, LW172, MZ287, MZ294, MZ299, MZ306, MZ307, MZ313 +1 incorrectly described Halifax | ||
| 07/07/1944 | B104 | Caen | HX243, HX266, LK793, LV833, LV837, LV904, LW172, LW372, MZ287, MZ296, MZ299, MZ307, MZ308, MZ313 | ||
| 12/07/1944 | B105 | Ferme Du Forestel |
HX243, HX266, LV833, LV837, LV904, LV949, LV955, LW172, LW372, MZ287, MZ294, MZ296, MZ307, MZ308, MZ313 | ||
| 14/07/1944 | B106 | Les Landes Vieilles Et Neuves | HX243, HX244, HX266, LV833, LV837, LV904, LV955, LW172, LW372, MZ294, MZ299, MZ307, MZ308, MZ313, MZ792 | ||
| 17/07/1944 | B107 | Bois De La Haye | HX243, HX244, HX266, LV833, LV904, LV955, LW172, LW372, MZ287, MZ294, MZ296, MZ299, MZ307, MZ308 | ||
| 18/07/1944 | B108 | Caen | LV837, LV949, MZ313, MZ341, MZ342, MZ792 | ||
| 18/07/1944 | B109 | Paris (Vaires) | HX243, HX244, HX266, LV833, LV837, LV904, LV955, LW372, MZ287, MZ294, MZ296, MZ299, MZ307, MZ308, MZ313 | ||
| 20/07/1944 | B110 B111 | Bottrop and Ardouval II |
HX243, HX244, HX266, LV833, LV837, LV904, LV949, LV955, LW172, LW372, MZ287, MZ294, MZ296, MZ299, MZ306, MZ307, MZ308, MZ792 | ||
| 23/07/1944 | B112 | Les Catelliers | HX243, HX244, LV833, LV837, LV904, LV955, LW172, LW372, MZ287, MZ294, MZ296, MZ299, MZ306, MZ307, MZ308 | ||
| 24/07/1944 | B113 | Stuttgart | HX243, LV833, LV837, LV904, LV949, LW172, MZ287, MZ294, MZ296, MZ299, MZ306, MZ308 | ||
| 25/07/1944 | B114 | Wanne Eickel | HX266, LV837, LV904, LV936, LV949, LV955, LW172, LW372, MZ287, MZ296, MZ307, MZ308, MZ341, MZ342, MZ792 | ||
| 28/07/1944 | B115 | Foret De Nieppe | HX244, HX266, LV837, LV936, LV955, LW172, LW372, MZ287, MZ294, MZ296, MZ306, MZ307, MZ308, MZ341, MZ368, MZ792 | ||
| 29/07/1944 | B116 | Foret De Nieppe | LV936, LW172, LW372, MZ287, MZ296, MZ306, MZ307, MZ308, MZ368, MZ792 | ||
| 30/07/1944 | B117 | Bombing Attack, Battle Area G, | HX244, LV837, LV904, LV955, LW372, MZ307, MZ341, MZ368, MZ792 | ||
| 01/08/1944 | B118 | Chapelle Notre Dame | HX244, HX266, LV837, LV904, LV936, LV955, LW172, LW372, MZ287, MZ294, MZ296, MZ306, MZ307, MZ341, MZ792 | ||
| 03/08/1944 | B119 | L’Isle Adam (Bois De Cassan) | HX266, LV837, LV904, LV936, LV949, LV955, LW172, MZ287, MZ294, MZ296, MZ299, MZ306, MZ307, MZ308, MZ341, MZ368 | ||
| 05/08/1944 | B120 | Foret De Nieppe | HX244, HX266, LV837, LV904, LV936, LV949, LW172, LW372, MZ287, MZ294, MZ296, MZ299, MZ306, MZ307, MZ308, MZ368, MZ792, MZ877 | ||
| 06/08/1944 | B121 | Foret De Nieppe | HX266, LV904, LV949, LW172, LW372, MZ287, MZ294, MZ299, MZ307, MZ341, MZ792, MZ877 | ||
| 07/08/1944 | B122 | May-Sur-Orne (Troop support in Normandy) | HX244, HX266, LV904, LV936, LV949, LV955, LW172, LW372, MZ287, MZ294, MZ296, MZ299, MZ306, MZ307, MZ308, MZ341 | ||
| 09/08/1944 | B123 | Coquereaux (V1 Sites) and Fort D’Englor | HX244, HX266, LV837, LV904, LV936, LV955, LW172, LW372, MZ296, MZ299, MZ306, MZ307, MZ308, MZ341, MZ368, MZ370, MZ792, MZ877 | ||
| 10/08/1944 | B124 | Dijon (Marshalling Yards) | HX266, LV837, LV904, LV936, LV955, LW172, LW372, MZ296, MZ299, MZ306, MZ307, MZ308, MZ792, MZ877 | ||
| 11/08/1944 | B125 | Etaples (Railway Bridge) |
HX266, LV837, LV904, LV936, LV949, LV955, LW172, MZ296, MZ299, MZ307, MZ308, MZ341, MZ342, MZ370, MZ792, MZ877 | ||
| 12/08/1944 | B126 | Brunswick | HX244, HX266, LV837, LV904, LV936, LV949, LV955, LW172, MZ296, MZ299, MZ307, MZ308, MZ342, MZ792, MZ877 | ||
| 14/08/1944 | B127 | Falaise | HX266, MZ306, MZ341, MZ792 | ||
| 15/08/1944 | B128 | Eindhoven Airfield | HX266, LV837, LV936, LV949, LV955, LW172, MZ296, MZ299, MZ306, MZ307, MZ308, MZ341, MZ342, MZ370 | ||
| 16/08/1944 | B129 | Keil | HX244, LV837, LV936, LV949, LV955, LW172, MZ299, MZ306, MZ307, MZ308, MZ341, MZ342, MZ370, MZ792, MZ877 | ||
| 18/08/1944 | B130 | Sterkrade | HX244, LV837, LV904, LV936, LV949, LV955, LW172, MZ296, MZ299, MZ306, MZ307, MZ308, MZ342, MZ370, MZ792 +1 misidentified Halifax | ||
| 24/08/1944 | B131 | Brest | HX244, LV837, LV904, LV949, MZ296, MZ400, MZ915 | ||
| 25/08/1944 | B132 | Brest Ile Longue | LV904, LV936, LV949, LW172, LW372, MZ342, MZ370, MZ914, MZ915 | ||
| 27/08/1944 | B133 | Homberg | LV837, LV904, LV936, LV949, LW172, LW372, MZ342, MZ370, MZ398, MZ403, MZ914, MZ915 | ||
| 31/08/1944 | B134 | La Pourchinte | LV904, LW172, LW372, MZ398, MZ403, MZ914, MZ915 | ||
