|
HX294
Halifax III HD-A
|
||||||
28th January 1944 |
||||||
| home | ||||||
S/L A O McCormack RAAF - P.O.W. Sgt R Collings - P.O.W. F/S G Walker RAAF - P.O.W. F/S J R Clark RAAF - P.O.W. F/S S L Smith RAAF - P.O.W. F/S R A Whitfield RAAF - P.O.W.
|
Left to Right::- Pilot - S/L A O McCormack, Flight Engineer - Sgt R Collings, Navigator - P/O J W Tylor, Bomb Aimer - F/S G Walker, Wireless Operator - F/S J R Clark, Mid Upper Gunner - F/S S L Smith, Rear Gunner - F/S A Whitfield. |
|||||
| Take off :- | 00:07 | Base :- | RAF Leconfield | Mission :- | Berlin | |
| Details :- | HX294 was abandoned after the fuel lines froze in the aircraft and came down in the Baltic between the islands of Tasinge and Stryno. | |||||
| A report of the last flight is available here. | ||||||
| P/O Tyler is buried in Faaborg New Cemetery. | ||||||
| S/L McCormack - PoW number is 3373 in camp L3. | ||||||
| Sgt Collings - PoW number is 981 in camps L6/357. | ||||||
| F/S Walker - PoW number is 1086 in camps L6/357. | ||||||
| F/S Clark - PoW number is 979 in camps L6/357. | ||||||
| F/S Smith - PoW number is 1080 in camps L6/357. | ||||||
| F/S Whitfield - PoW number is 1088 in camps L6/357. | ||||||
Any
further information then please contact me using the address below. |
||||||
| halifaxlv827@yahoo.co.uk
|
||||||