|
HX345
Halifax III HD-Y
|
||||||
28th January 1944 |
||||||
| home | ||||||
P/O G B Coombes RAAF - P.O.W. F/O R D Hughes - P.O.W. Sgt J T Causier - P.O.W. P/O L D Anderson RAAF P/O R R Last - P.O.W. F/S P P Balderston RAAF - P.O.W. Sgt R Nelson P/O C J Trotman RAAF
|
||||||
F/O Hughes. Sgt Causier.
P/O L D Anderson.
Sgt Nelson. |
||||||
left to right:- PO G B Coombes. P/O L D Anderson. P/O C J Trotman.
F/S P P Balderston. P/O R R Last. |
||||||
| Take off :- | 00:25 | Base :- | RAF Leconfield | Mission :- | Berlin | |
| Details :- | After being hit by flak and losing an engine they elected to carry on. They were then shot down by two Ju88's from 20,000ft and came down at Blesdorf, 10km East South East from the centre of Berlin. | |||||
| Sgt Nelson is commemorated on the Runnymede Memorial. | ||||||
| P/O Anderson and P/O Trotman are buried in the Berlin 1939 - 1945 War Cemetery. | ||||||
| P/O Coombes - PoW number is 1810 in camp Stalag Luft Sagan and Belaria. | ||||||
| F/O Hughes - PoW number is 1064 in camp Stalag Luft Sagan and Belaria. | ||||||
| Sgt Causier - PoW number is 3190 in camp Stalag Kopernikus. | ||||||
| P/O Last - PoW number is 3575 in camp Stalag Luft Sagan and Belaria.. | ||||||
| F/S Balderston - PoW number is 3565 in camp Stalag Luft Sagan and Belaria. | ||||||
Any
further information then please contact me using the address below. |
||||||
| halifaxlv827@yahoo.co.uk
|
||||||