|
MZ368
Halifax III HD-X
|
||||||||
| 9th August 1944 | ||||||||
| Pilot | Bomb Aimer | Navigator | Wireless Operator | Flight Engineer | Mid Upper Gunner | Rear Gunner | ||
| F/S L F W Burrow | F/S G Surgeoner | F/S M M Johnston | F/S H R Goodsell | Sgt P G P Mackay | F/S G W V Lusk | F/S R B Lusted | ||
| RAAF | RAAF - P.o.W. | RAAF - P.o.W. | RAAF - P.o.W. | RAAF - evaded | RAAF - P.o.W. | |||
Left to Right:- F/S G W V Lusk, Sgt P G P Mackay, F/S M M Johnston, F/S R B Lusted, F/S L F W Burrow, F/S H R Goodsell and F/S G Surgeoner |
||||||||
| Take Off :- 11:29 | Base:- RAF Driffield | Mission:- Coquereaux | ||||||
| Details:- MZ368 was hit by heavy flak near the target and shortly after releasing the bomb load it exploded in the air at La Boissiere-St-Martin (Somme) 8km North North West of Aumale. | ||||||||
| F/S Burrow and Sgt Mackay are buried in La Boissiere-St-Martin Communal Cemetery. | ||||||||
| F/S Surgeoner - PoW number is 631 in camp L7. | ||||||||
| F/S Johnston - PoW number is 594 in camp L7. | ||||||||
| F/S Goodsell - PoW number is 585 in camp L7. | ||||||||
Photo was
kindly donated by Michelle Hartog |
||||||||
If you have anything to add or talk about concerning this crew then please contact me on the address below, halifaxlv827@yahoo.co.uk |
||||||||